OSTEOPATHIE LAARMAN
Insurance coverage
€97,50
/45 min
Intake / osteopathic treatment:
- Anamnesis
- Examination
- First treatment
€97,50
/45 min
Osteopathic follow-up treatment
- Feedback
- Futher treatments
- Advice/guidance
€70,00
/30 min
Osteopathic treatment
- Follow-up treatment for baby's
- Maintenance treatment
- Advice/guidance
Please pay with PIN at Osteopathie Laarman. You will then immediately receive the invoice digitally (in PDF) so that you can claim directly from your health insurer.
The first consult always takes 45 minutes due to the examination. Following appointments will depend on the treatment and the severity of your complaints, and how long they already exist. The individual treatment plan will be discussed during your first consult to ensure clarity and keep you from facing unexpected costs.
Please find below the 2023 insurance coverage’s overview.
Dekking van uw zorgverzekeraar
Osteopathic treatments will only be reimbursed if the treating osteopath meets the following conditions:
- The osteopath is registered in a recognized register (NRO or NOF).
- The osteopath has the title D.O.-MRO.
Osteopathie Laarman is registered in the register of the NRO, NOV, and NOF and holds the title D.O.-MRO. In addition, Osteopathie Laarman has the title MSc.Ost.Med and the quality standards of all quality institutes in the field of osteopathy are met.
NOTE: OSTEOPATHY IS NOT COVERED BY YOUR OWN CONTRIBUTION!
The so-called “personal contribution” only applies to medical costs that are covered by the basic insurance. Osteopathy is reimbursed from the supplementary insurance and is therefore not included in this personal contribution.
Please find below the 2023 insurance coverage’s overview.
Ga snel naar:
Aevitae
Name insurance | insurance coverage | per month |
---|---|---|
Populair | € 350 (up to € 40 per treatment) | € 24,03 |
Ruim | € 550 (up to € 50 per treatment) | € 42,05 |
Anderzorg
a.s.r.
Name insurance | insurance coverage | per month |
---|---|---|
Aanvulling Start | € 100 (up to € 45 per day) | € 9,95 |
Aanvulling Extra | € 250 (up to € 45 per day) | € 22,50 |
Aanvulling Uitgebreid | € 500 (up to € 45 per day) | € 36,50 |
CZ
Name insurance | insurance coverage | per month |
---|---|---|
50+ | € 350 (up to € 40 per day) | € 16,95 |
Young people | € 200 (up to € 30 per day) | € 20,15 |
Plus | € 350 (up to € 40 per day) | € 22,75 |
Top | € 550 (up to € 40 per day) | € 43,25 |
Gezinnen | € 350 (up to € 40 per day) | € 59,00 |
CZdirect
Name insurance | insurance coverage | per month |
---|---|---|
Aanvullend 5 | € 250 (up to € 25 per day) | € 16,35 |
De Friesland
Name insurance | insurance coverage | per month |
---|---|---|
AV Standaard | € 200 (up to € 40 per day) | € 15,50 |
AV Extra | € 400 ( up to € 40 per day) | € 24,95 |
AV Optimaal | € 600 (up to € 40 per day) | € 54,75 |
Ditzo
This health insurer does not offer coverage for osteopathy from the supplementary insurance.
DSW
Name insurance | insurance coverage | per month |
---|---|---|
AV Compact | € 250 (up to € 25 per day) | € 8,75 |
AV Student | € 450 (up to € 25 per day) | € 16,25 |
AV Standaard | € 450 (up to € 25 per day) | € 24,50 |
AV Top | € 450 (up to € 30 per day) | € 43,00 |
FBTO
This health insurer does not offer coverage for osteopathy from the supplementary insurance.
Hema
This health insurer does not offer coverage for osteopathy from the supplementary insurance.
Interpolis
Name insurance | insurance coverage | per month |
---|---|---|
ZonderZorgen | € 550 (up to € 40 per day) | € 28,95 |
inTwente
Name insurance | insurance coverage | per month |
---|---|---|
AV Compact | € 250 (up to € 25 per day) | € 8,75 |
AV Student | € 450 (up to € 25 per day) | € 16,25 |
AV Standaard | € 450 (up to € 25 per day) | € 24,50 |
AV Top | € 450 (up to € 30 per day) | € 43,00 |
IZA
Name insurance | insurance coverage | per month |
---|---|---|
IZA Extra Zorg 1 | € 250 (up to € 40 per day) | € 19,25 |
IZA Extra Zorg 2 | € 500 (up to € 40 per day) | € 42,25 |
IZA Extra Zorg 3 | € 650 (up to € 40 per day) | € 52,00 |
Classic Comfort | € 600 (up to € 25 per day) | € 61,50 |
IZZ door VGZ
Name insurance | insurance coverage | per month |
---|---|---|
Bijzonder Bewust | € 150 (up to € 40 per day) | € 22,22 |
Zorg voor de Zorg + Extra 1 | € 300 (up to € 40 per day) | € 55,00 |
Zorg voor de Zorg + Extra 2 | € 500 (up to € 40 per day) | € 81,25 |
Zorg voor de Zorg + Extra 3 | € 800 (up to € 40 per day) | € 105,00 |
Jaaah.
This health insurer does not offer coverage for osteopathy from the supplementary insurance.
Just
This health insurer does not offer coverage for osteopathy from the supplementary insurance.
Menzis
Name insurance | insurance coverage | per month |
---|---|---|
JongerenVerzorgd | € 200 (up to € 40 per day) | € 18,10 |
ExtraVerzorgd 2 | € 300 (up to € 40 per day) | € 20,92 |
ExtraVerzorgd 3 | € 500 (up to € 40 per day) | € 40,45 |
Nationale-Nederlanden
Name insurance | insurance coverage | per month |
---|---|---|
Extra | € 250 (up to € 50 per day) | € 25,25 |
Jij & Gemak | € 250 (up to € 25 per day) | € 27,85 |
Jij & Vitaal | € 350 (up to € 50 per day) | € 39,95 |
Jij & Jonge kinderen | € 350 (up to € 50 per day) | € 40,95 |
Jij & Pubers | € 250 (up to € 50 per day) | € 48,95 |
Compleet | € 500 (up to € 50 per day) | € 44,65 |
OHRA
Name insurance | insurance coverage | per month |
---|---|---|
Aanvullend | € 200 (up to € 40 per day) | € 12,87 |
Extra Aanvullend | € 350 (up to € 40 per day) | € 23,99 |
Uitgebreid | € 500 (up to € 40 per day) | € 47,02 |
ONVZ
Name insurance | insurance coverage | per month |
---|---|---|
Startfit | € 100 (€ 30 per consultation or treatment) | € 8,32 |
Benfit | € 350 (up to € 40 per day) | € 21,16 |
Optifit | € 550 (up to € 50 per day) | € 44,41 |
Topfit | € 1000 (for chiropractic, osteopathy, manual therapy and sports doctor) | € 67,66 |
Pro Life
Name insurance | insurance coverage | per month |
---|---|---|
Mediumpolis | € 320 (up to € 40 per day) | € 20,50 |
Largepolis | € 440 (up to € 40 per day) | € 42,75 |
Extra Largepolis | € 600 (up to € 40 per day) | € 74,25 |
Salland
Name insurance | insurance coverage | per month |
---|---|---|
Plus | € 350 (up to € 40 per day) | € 21,50 |
Top | € 500 (up to € 40 per day) | € 40,95 |
Stad Holland
Name insurance | insurance coverage | per month |
---|---|---|
Compact AV | € 250 (up to € 25 per day) | € 8,75 |
Jongeren AV | € 400 (up to € 25 per day) | € 12,00 |
Standaard AV | € 450 (up to € 25 per day) | € 24,50 |
Uitgebreide AV | € 450 (up to € 30 per day) | € 45,25 |
Extra Uitgebreide AV | € 450 (up to € 40 per day) | € 62,75 |
Umc
Name insurance | insurance coverage | per month |
---|---|---|
UMC Extra Zorg 1 | € 200 (up to € 40 per day) | € 12,21 |
UMC Extra Zorg 2 | € 300 (up to € 40 per day) | € 31,10 |
UMC Extra Zorg 3 | € 500 (up to € 40 per day) | € 49,43 |
United Consumers (VGZ)
Name insurance | insurance coverage | per month |
---|---|---|
ZorgZeker 1 | € 150 (up to € 40 per day) | € 6,98 |
ZorgZeker 2 | € 250 (up to € 40 per day) | € 24,50 |
ZorgZeker 3 | € 300 (up to € 40 per day) | € 39,85 |
Univé
Name insurance | insurance coverage | per month |
---|---|---|
Aanvullend Goed | € 200 (up to € 40 per day) | € 11,00 |
Aanvullend Beter | € 300 (up to € 40 per day) | € 28,00 |
Aanvullend Best | € 500 (up to € 40 per day) | € 41,00 |
VGZ
Name insurance | insurance coverage | per month |
---|---|---|
Aanvullend Goed | € 200 (up to € 40 per day) | € 12,35 |
Aanvullend Beter | € 300 (up to € 40 per day) | € 25,20 |
Aanvullend Best | € 500 (up to € 40 per day) | € 43,15 |
VGZbewust
This health insurer does not offer coverage for osteopathy from the supplementary insurance.
VinkVink
This health insurer does not offer coverage for osteopathy from the supplementary insurance.
VvAA
Name insurance | insurance coverage | per month |
---|---|---|
Plus | € 350 (up to € 40 per day) | € 20,02 |
Optimaal | € 550 (up to € 50 per day) | € 42,02 |
Top | € 1000 (for chiropractic, osteopathy, manual therapy and sports doctor) | € 64,02 |
Excellent | € 1500 (for chiropractic, osteopathy, manual therapy and sports doctor) | € 131,56 |
ZEKUR
Name insurance | insurance coverage | per month |
---|---|---|
Extra ZEKUR | € 250 (up to € 25 per treatment) | € 36,95 |
ZieZo
This health insurer does not offer coverage for osteopathy from the supplementary insurance.
Zilveren Kruis
Name insurance | insurance coverage | per month |
---|---|---|
Aanvullend 2 Sterren | € 250 (up to € 40 per day) | € 20,25 |
Aanvullend 3 Sterren | € 450 (up to € 40 per day) | € 38,25 |
Aanvullend 4 Sterren | € 650 (up to € 40 per day) | € 58,50 |
Zorg en Zekerheid
Name insurance | insurance coverage | per month |
---|---|---|
AV Basis | € 250 (up to € 25 per day) | € 14,20 |
AV Sure | € 250 (up to € 25 per day) | € 20,19 |
AV Standaard | € 250 (up to € 25 per day) | € 21,37 |
AV Top | € 460 (up to € 40 per day) | € 44,89 |
AV Plus | € 460 (up to € 40 per day) | € 50,30 |
AV GeZZin | € 460 (up to € 40 per day) | € 55,05 |
The above overview is intented as an indication for insurance coverage. Please always consult your insurance’s policy conditions for the exact coverage.